Owner | Date | Event | Winnings |
---|---|---|---|
Ralph Jeletz | |||
Bud Stowe | 1-Feb | FBR Open | $0 |
Pat Hagen | |||
Chuck Hirsch | |||
Keith Reynolds | |||
Norm Fernandez | |||
Tom Hughes | 11-Jan | Sony Open in Hawaii | $0 |
Mark Schantz | |||
John Wallen | |||
Sean Stowe | 11-Jan | Sony Open in Hawaii | $0 |
Rich Chapman | |||
Denny & Jimmy | |||
J.P. Kramer | 28-Jun | Buick Open | $0 |
Mark Behrman | |||
Jacks | |||
Steve Hirsch | |||
Bill Hicks | |||
Chris Kramer | |||
Ken Johnson | |||
Bob Wehrle | 22-Feb | Mayakoba Classic at Riviera Maya | $0 |
Dave Neuleib | |||
Rich Azinger | 11-Jan | Sony Open in Hawaii | $0 |
Kelly | |||
Dave Hicks | |||
Cheryl Neuleib | |||
Ed Dickerson | |||
Mike Schumacher |